Free Bookie Bets - Free Bets and Sign up Bonuses online from Australian Bookmakers online
Betting Online
  Home Page
  About Free Bookie Bets
  Betting Guide
  Australian Horse Racing
  Horse Racing Form
  Spring Racing Carnival
  Australian Sport News
  AFL Football 2008
  Compare Bookie Offers
  Exclusive Free Bet Deals
  Free Newsletter $20 FREE
$1000 FREE BETS
  IASbet Exclusive Deal!
  Betezy Hot!
$500 FREE BETS
  Pinnacle Sports
  Bet365
Up to $250 FREE BETS
  Sportsbet Exclusive Deal!
  Sports Acumen Bonus!
  Centrebet Exclusive Deal!
  Sportingbet Exclusive Deal!
  Global Sportsbet
  Betfair
  Canbet Hot!
  Over The Odds
  Lasseters

Exclusive IASbet $150 Free Bet!!!

AFL Football - Round 21
Friday night football sees Fremantle meet Collingwood at Subiaco in Perth.

Saturday afternoon Nth Melbourne meet Port Adelaide at the MCG, while top team Geelong face bottom of the table West Coast at Skilled Stadium. Late afternoon Adelaide play the Western Bulldogs at home at AAMI Stadium, while in the evening Carlton face Hawthorn at the Telstra Dome, and the Sydney Swans take on the Brisbane Lions at the SCG.

On Sunday Melbourne meet Richmond at the MCG and Essendon play St. Kilda at the Telstra Dome

Latest AFL Team News
Crows Lions Blues Magpies Bombers Dockers Cats Hawks Demons Roos Port Tigers Saints Swans Eagles bulldogs

Round 21 Results
Results        
Port Adelaide 10.15.75
Collingwood 16.10.106
Essendon 10.13.73   Adelaide 19.15.129
Melbourne 11.13.79   West Coast 5.15.45
Brisbane Lions 13.12.90   Western Bulldogs 10.19.79
Sydney 14.10.94   Geelong 20.13.133
Richmond 16.9.105   Hawthorn 10.16.76
Carlton 14.6.90   Nth Melbourne 22.9.141
Fremantle 9.15.69   St. Kilda 17.10.112

Round 22 Fixtures
Friday, Aug 29 Stadium Channel EST LOCAL
Fremantle vs. Collingwood Subiaco  SEVEN 8:40 pm 6:40 pm
Saturday, Aug 30
Kangaroos vs. Port Adelaide MCG  FOX 1:10 pm 1:10 pm
Geelong vs. West Coast Skilled Stadium  TEN 2:10 pm 2:10 pm
Adelaide vs. Western Bulldogs AAMI Stadium  FOX 4:10 pm 3:40 pm
Carlton vs. Hawthorn Telstra Dome  TEN 7:10 pm 7:10 pm
Sydney vs. Brisbane Lions SCG  FOX 7:10 pm 7:10 pm
Sunday, Aug 31
Melbourne vs. Richmond MCG  SEVEN 2:10 pm 2:10 pm
Essendon vs. St. Kilda Telstra Dome  FOX 4:40 pm 4:40 pm


AFL League Ladder
Pos Team Pld W D L For Agst % Pts
1 Geelong 21 20 0 1 2508 1586 158.1 80
2 Hawthorn 21 16 0 5 2275 1765 128.9 64
3 Western Bulldogs 21 15 1 5 2439 2036 119.8 62
4 North Melbourne 21 12 1 8 2049 2039 100.5 50
5 Collingwood 21 12 0 9 2211 1958 112.9 48
6 Adelaide 21 12 0 9 1941 1771 109.6 48
7 St Kilda 21 12 0 9 1979 1884 105.0 48
8 Sydney 21 11 1 9 1981 1810 109.5 46
9 Richmond 21 10 1 10 2107 2247 93.8 42
10 Brisbane 21 10 0 11 2103 2086 100.8 40
11 Carlton 21 10 0 11 2136 2195 97.3 40
12 Essendon 21 8 0 13 2091 2461 85.0 32
13 Port Adelaide 21 6 0 15 1970 2136 92.2 24
14 Fremantle 21 5 0 16 1908 2065 92.4 20
15 West Coast 21 4 0 17 1605 2371 67.7 16
16 Melbourne 21 3 0 18 1588 2481 64.0 12

AFL Quick Average Stats - Season
Goals Points Disposals Disp PG In 50's Tackles
Pd For Ag For Ag For Ag For Ag For Ag For Ag
Geelong 21 17.5 10.8 119 76 412 355 23.5 32.8 58 45 61 56
West Bulldogs 21 17.2 14.2 116 97 373 352 21.7 24.8 54 51 49 54
Hawthorn 21 15.7 12.1 108 84 364 363 23.2 30.0 50 43 50 52
Collingwood 21 15.4 13.5 105 93 344 354 22.4 26.2 52 49 56 48
Carlton 21 14.8 15.3 102 105 356 332 24.1 21.7 53 51 52 52
Brisbane 21 14.3 14.5 100 99 320 379 22.4 26.1 52 51 58 53
Nth Melb 21 14.7 13.6 100 95 339 352 23.0 25.8 50 50 49 46
Richmond 21 14.9 15.7 100 107 374 330 25.1 21.1 49 52 47 53
Essendon 21 14.8 17.3 100 117 333 347 22.6 20.1 49 56 55 53
Sydney 21 13.6 12.4 94 86 335 310 24.6 25.1 50 48 59 54
St Kilda 21 13.7 13.0 94 90 346 350 25.2 26.9 48 48 53 50
Port Adelaide 21 13.6 14.8 94 102 340 359 25.0 24.2 45 51 53 56
Adelaide 21 13.2 12.0 92 84 368 364 27.9 30.4 50 48 53 55
Fremantle 21 13.1 14.4 91 98 336 366 25.7 25.4 49 49 50 53
West Coast 21 10.8 16.7 76 113 354 376 32.9 22.5 45 53 50 56
Melbourne 21 10.9 17.0 76 118 357 365 32.8 21.4 44 57 54 56

AFL Quick Average Stats - Last 5 Rounds
Goals Points Disposals Disp PG In 50's Tackles
Pd For Ag For Ag For Ag For Ag For Ag For Ag
Geelong 5 18.6 10.6 125 73 425 364 22.8 34.4 59 43 65 58
West Bulldogs 5 16.6 16.2 111 111 353 342 21.3 21.1 52 56 43 53
Carlton 5 16.0 15.0 110 102 367 318 22.9 21.2 55 51 49 46
Nth Melb 5 16.6 14.0 110 95 341 361 20.6 25.8 49 47 45 38
Essendon 5 15.8 17.4 107 116 359 348 22.7 20.0 53 52 57 44
Fremantle 5 15.2 15.2 104 103 342 363 22.5 23.9 50 48 54 54
Hawthorn 5 14.6 10.0 102 72 402 386 27.6 38.6 52 41 55 54
St Kilda 5 13.6 11.6 95 82 367 343 27.0 29.5 48 45 59 53
Port Adelaide 5 13.2 15.0 93 104 336 362 25.5 24.1 46 53 51 55
Collingwood 5 13.4 13.6 93 95 329 360 24.5 26.5 48 51 51 49
Adelaide 5 13.0 9.4 91 70 355 372 27.3 39.6 53 50 47 58
Richmond 5 13.0 15.4 89 106 380 351 29.3 22.8 49 56 49 51
Brisbane 5 12.2 15.0 88 103 313 372 25.6 24.8 47 50 54 52
Sydney 5 12.2 16.2 86 110 345 347 28.3 21.4 54 53 56 57
West Coast 5 11.6 15.0 81 103 366 386 31.5 25.7 45 52 48 56
Melbourne 5 10.0 16.0 70 111 383 389 38.3 24.3 46 54 48 52


HAVE A FREE BET ON THE AFL IN 2008!!!
IASbet Deposit and bet $100 for a free bet of $150 - Promo 'BJV150'
Sportingbet Deposit $30 to receive a free bet of $100
Centrebet Deposit $150 to receive a free bet of $150 - Promo 'BOOKIE'
Betfair Open an account at Betfair for a $50 free bet
Canbet Open an account at Canbet for a $100 free bet




Site best viewed in Firefox 2.*

Sportsbet Exclusive $200 Free Bet!